Latest Lending Rates
Building relationships, one mortgage at a time since 1989
Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
6.70%
Variable Rate
%
OUR RATES |
Term |
Bank Rates |
4.50 % | 6 months | 6.59 % |
6.14 % | 1 year closed | 6.29 % |
5.84 % | 2 year closed | 5.99 % |
5.35 % | 3 year closed | 6.09 % |
4.89 % | 4 year closed | 6.29 % |
5.04 % | 5 year closed | 6.34 % |
6.49 % | 6 year closed | 6.49 % |
6.34 % | 7 year closed | 7.0 % |
6.44 % | 10 year closed | 7.49 % |
5.85 % | 3 year Variable | 6.95 % |
6.05 % | 5 year Variable | 6.95 % |
5.54 % | 3% Cash Back | 6.19 % |
5.99 % | 5% Cash Back | 6.64 % |
text here