Latest Lending Rates
Building relationships, one mortgage at a time since 1989
Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
6.70%
Variable Rate
%
OUR RATES |
Term |
Bank Rates |
6.44 % | 6 months | 6.59 % |
6.04 % | 1 year closed | 6.09 % |
5.44 % | 2 year closed | 5.79 % |
4.89 % | 3 year closed | 5.79 % |
4.79 % | 4 year closed | 6.09 % |
4.64 % | 5 year closed | 6.34 % |
5.74 % | 6 year closed | 6.49 % |
5.54 % | 7 year closed | 6.60 % |
5.64 % | 10 year closed | 6.85 % |
5.60 % | 3 year Variable | 6.70 % |
5.70 % | 5 year Variable | 6.70 % |
5.64 % | 3% Cash Back | 6.19 % |
6.04 % | 5% Cash Back | 6.64 % |
text here