Latest Lending Rates
Building relationships, one mortgage at a time since 1989
Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
3.20%
Variable Rate
2.20%
OUR RATES |
Term |
Bank Rates |
3.59 % | 6 months | 4.75 % |
3.09 % | 1 year closed | 3.84 % |
3.39 % | 2 year closed | 4.49 % |
3.59 % | 3 year closed | 4.59 % |
3.79 % | 4 year closed | 4.79 % |
4.24 % | 5 year closed | 4.99 % |
4.49 % | 6 year closed | 5.24 % |
4.59 % | 7 year closed | 5.49 % |
4.75 % | 10 year closed | 5.89 % |
text here